Our range of products include keraglo eva tablets hair, keraglo men tablets, minoxidil tablets 10mg, brintop f topical solution 5% with transcutol p, fincar finasteride 5mg tablets and finjuv 1mg finasteride.
₹ 640 / Piece Get Latest Price
| Form | Tablet |
| Brand | Keraglo Eva |
| Packaging Size | 30 tablets |
| Shelf Life | 24 Months |
| Manufactured By | Ipca |
| Treatment | Used by women who are suffering from hair loss. |
Minimum order quantity: 10 Piece
₹ 643 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Brand | keraglo men |
| Packaging Size | 30 tablets |
| Manufactured By | Ipca |
| Form | tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minoxy |
| Composition | Minoxidil |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1200 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Type | Box |
| Brand | BRINTOP - F |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Composition | Minoxidil + Finasteride |
| Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
| Dose | 5% |
| Form | SOLUTION |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Medicine brand | Brintop-F |
| Medicine form | Topical solution |
| Medicine name | Minoxidil & finasteride topical solution |
| Medicine strength | 5% |
| Packaging size | 100 ml |
| Packaging type | Bottle |
| Salt composition | Minoxidil & finasteride |
₹ 195 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | fincar |
| Manufacturer | cipla |
Minimum order quantity: 10 Strip
₹ 50 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finjuv |
| Manufactured By | juvenor |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 133 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healpecia |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 660 / Piece Get Latest Price
| Brand | Hairmax Forte Solution |
| Prescription/Non prescription | Non prescription |
| Composition | Hydrocortisone (0.01% w/v) + Minoxidil (5% w/v) + Tretinoin (0.025% w/v) |
| Packaging Size | 60ml |
| Manufactured By | Apple Therapeutics Pvt Ltd |
Minimum order quantity: 10 Piece
₹ 310 / Strip Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Brand Name | Logihair |
| Manufacturer | Canixa Life Sciences Pvt |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 600 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minkesh Forte |
| Manufacturer | Dr. morepen |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 125 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma pvt ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 650 / Bottle Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma pvt ltd |
| Composition | Minoxidil Topical Solution |
| Treatment | Used to treat common hereditary hair loss.It can prevent further hair loss and help hair to re-grow. |
Minimum order quantity: 10 Bottle
₹ 800 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma pvt ltd |
| Usage | To treat hair loss |
| Composition | Minoxidil Finasteride |
Minimum order quantity: 10 Bottle
₹ 868 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop Forte |
| Manufacturer | Dr. Reddy's |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 485 / Bottle Get Latest Price
| Strength | 3% |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Minoxidil Finasteride Lipid Solution Topical Application |
| Treatment | Used treats hair loss in men. In men, the balding scalp contains small sized hair |
Minimum order quantity: 10 Bottle
₹ 694 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop F |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Finasteride Minoxidil |
| Treatment | Used to Minoxidil and Finasteride, which treat hair loss in men. |
Minimum order quantity: 10 Box
₹ 200 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Minkesh Forte |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 160 / Bottle Get Latest Price
| Strength | 10 % |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Usage | To treat hair loss |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 50 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Lonitab |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Used to treat high blood pressure (hypertension) and, in some cases, hair loss. |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 95 / Strip Get Latest Price
| Dose/Strength | 1.25mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure (hypertension) and, in some cases, hair loss. |
Minimum order quantity: 10 Strip
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 324 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Brand | Minoxihead |
| Manufacturer | Asher Pharmaceuticals |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure (hypertension) and, in some cases, hair loss. |
Minimum order quantity: 10 Box
₹ 183 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Manufacturer | Minoxytop |
| Gender | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 540 / Piece Get Latest Price
| Strength | 2% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Form | Drops |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 970 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janseen |
| Usage/Application | Hair Growth |
| From | Solution |
| Medicine brand | Regaine |
| Medicine form | Topical |
| Medicine name | Minoxidil topical solution |
| Medicine strength | 5% w |
| Packaging size | 60 ml |
| Packaging type | Bottle |
₹ 180 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Clinical Use |
| Packaging Size | 60 ml |
| Brand | Minoxytop 12.5% |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 125 / Bottle Get Latest Price
| Packaging Type | Box |
| Calcium Pantothenate | Biotin Calcium Paba |
| Manufactured By | Anixa |
| Drug Compositions | L Lysine Minerals |
| Form | Tablet |
| Brand | Curlzvit |
| Pack Size | 6*10 Tablets |
| Treatment | Hair growth for men |
Minimum order quantity: 10 Bottle
₹ 500 / Box Get Latest Price
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | New Follihair |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1345 / Piece Get Latest Price
| Packaging Size | 60 mL |
| Form | Liquid |
| Features | Prevents Hair Damage |
| Gender | Unisex |
| Packaging Type | Bottle |
| Brand | Well Grow |
| Manufacturer | Brinton |
Minimum order quantity: 10 Piece
₹ 155 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand | Mintop |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 165 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Gender | Female |
| Composition | Dr. Reddy's |
| Form | Solution |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 330 / Bottle Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | DR.Reddy's |
| Composition | Minoxioil Topical |
| Treatment | Used to treat alopecia (hair loss). Mintop 2% Solution stimulates hair growth |
Minimum order quantity: 10 Bottle
Ayush Sahu (CEO)
Genexcures
517/F Jail Ward, F/2, Radhika Apartment, Prashant Nagar, Ajni, Colours Hospital Mother And Child, Care
Nagpur - 440015, Maharashtra, India